<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>MyBodySite Blog &#187; Jen Rendfrey</title>
	<atom:link href="http://mybodysite.com/blog/author/jen-rendfrey/feed/" rel="self" type="application/rss+xml" />
	<link>http://mybodysite.com/blog</link>
	<description>The Best Fitness and Health Information on the Internet.  Period.</description>
	<pubDate>Sun, 14 Feb 2010 03:31:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Food Labels:  Straight From the FDA</title>
		<link>http://mybodysite.com/blog/food-labelsstraight-from-the-fda/</link>
		<comments>http://mybodysite.com/blog/food-labelsstraight-from-the-fda/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:06:20 +0000</pubDate>
		<dc:creator>Jen Rendfrey</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://mybodysite.com/blog/?p=122</guid>
		<description><![CDATA[








(Also available in pdf, 455 kb,)
Have you ever read the Nutrition Facts label on food packages and wondered: serving sizes, percentages, daily values – what do they all mean? Well, you&#8217;re not alone. Many consumers would like to know how to use the Nutrition Facts label more easily and effectively — and help is finally [...]]]></description>
		<wfw:commentRss>http://mybodysite.com/blog/food-labelsstraight-from-the-fda/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Basic Understanding of the FDA&#8217;s Nutrition Labels</title>
		<link>http://mybodysite.com/blog/understanding-the-fdas-nutrition-labels/</link>
		<comments>http://mybodysite.com/blog/understanding-the-fdas-nutrition-labels/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:59:21 +0000</pubDate>
		<dc:creator>Jen Rendfrey</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Food Labels]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Shopping Tips]]></category>

		<guid isPermaLink="false">http://mybodysite.com/blog/understanding-the-fdas-nutrition-labels/</guid>
		<description><![CDATA[The Food and Drug Administration (FDA), along with the US Department of Agriculture (USDA) and the Department of Health and Human Services (HHS), is responsible for setting the guidelines for healthy eating in America. This includes the regulation of the FDA&#8217;s Nutrition Facts panel and of any nutrition claims that manufacturers display on the packaging [...]]]></description>
		<wfw:commentRss>http://mybodysite.com/blog/understanding-the-fdas-nutrition-labels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Depression and Weight Gain: Break the Cycle!</title>
		<link>http://mybodysite.com/blog/depression-and-weight-gain-break-the-cycle/</link>
		<comments>http://mybodysite.com/blog/depression-and-weight-gain-break-the-cycle/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 17:27:29 +0000</pubDate>
		<dc:creator>Jen Rendfrey</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Depression]]></category>

		<category><![CDATA[Fiber]]></category>

		<category><![CDATA[Protein]]></category>

		<category><![CDATA[Say No To Junk Food]]></category>

		<category><![CDATA[Weight Gain]]></category>

		<guid isPermaLink="false">http://mybodysite.com/blog/depression-and-weight-gain-break-the-cycle/</guid>
		<description><![CDATA[Depression and weight gain often go hand in hand.  It&#8217;s a vicious cycle&#8230;you eat because you&#8217;re depressed and you&#8217;re depressed because you eat and you&#8217;ve gained weight&#8230;but there&#8217;s a way out.  
When I&#8217;m feeling my depression, I want to eat and I don&#8217;t want to eat anything healthy, either.  I don&#8217;t want [...]]]></description>
		<wfw:commentRss>http://mybodysite.com/blog/depression-and-weight-gain-break-the-cycle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Feet Are Killing Me! Injuries from Footwear</title>
		<link>http://mybodysite.com/blog/my-feet-are-killing-me-injuries-from-footwear/</link>
		<comments>http://mybodysite.com/blog/my-feet-are-killing-me-injuries-from-footwear/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:13:40 +0000</pubDate>
		<dc:creator>Jen Rendfrey</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://mybodysite.com/blog/?p=104</guid>
		<description><![CDATA[Your shoes stink!  They may not smell but they may be hurting your feet.  Overuse injuries are a common deterrent for continuing an exercise program and cause some people never to return again.  What&#8217;s the problem?
The wrong footwear is one of the most common causes of overuse injuries, particularly for beginners.  But with so many choices in [...]]]></description>
		<wfw:commentRss>http://mybodysite.com/blog/my-feet-are-killing-me-injuries-from-footwear/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alcohol Contributes to Belly Fat</title>
		<link>http://mybodysite.com/blog/alcohol-contributes-to-belly-fat/</link>
		<comments>http://mybodysite.com/blog/alcohol-contributes-to-belly-fat/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:01:19 +0000</pubDate>
		<dc:creator>Jen Rendfrey</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Women's Fitness]]></category>

		<category><![CDATA[mens-fitness]]></category>

		<guid isPermaLink="false">http://mybodysite.com/blog/?p=50</guid>
		<description><![CDATA[By understanding what happens when you drink, you can make your own judgment calls as to whether or not alcohol should be included in your workout and muscle-building (dieting) plan. Yes, muscle building&#8230;Remember muscle speeds your metabolism!
Alcohol and growth hormones
One major issue with the consumption of alcohol has to do with its effects on the release of growth hormone. Growth [...]]]></description>
		<wfw:commentRss>http://mybodysite.com/blog/alcohol-contributes-to-belly-fat/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
